,

2011 St. Louis Rams

The 2011 St. Louis Rams had a tough season in the NFL, finishing with a record of 2-14. This was one of the worst seasons in franchise history and marked a period of struggle for the team.

Here are some key points about the 2011 St. Louis Rams:

  1. Head Coach: The Rams were coached by Steve Spagnuolo, who was in his third year with the team. However, despite his efforts, the team struggled significantly.

  2. Quarterback Situation: Sam Bradford, the team’s starting quarterback and the first overall pick in the 2010 NFL Draft, had a disappointing second season. He dealt with injuries and couldn’t lead the team to many victories. Bradford threw for 2,164 yards, 6 touchdowns, and 6 interceptions.

  3. Offensive Struggles: The Rams’ offense was one of the worst in the league that season. They struggled with consistency in both the running game and passing game. Their leading rusher, Steven Jackson, was productive but couldn’t do it all by himself. Jackson had 1,145 rushing yards and 5 touchdowns, but it wasn’t enough to keep the offense competitive.

  4. Defense: The Rams’ defense was also a problem. While they had some decent individual performances, they allowed an average of 25.7 points per game, which ranked them near the bottom of the league. The defensive line, which had some talent like Chris Long, failed to produce at a high level consistently.

  5. Coaching and Management Changes: After the disastrous season, head coach Steve Spagnuolo was fired, along with general manager Billy Devaney, signaling a shift in the direction of the franchise. This led to the hiring of Jeff Fisher as the head coach for the 2012 season.

  6. Draft Picks: The Rams were in line for a high draft pick in the 2012 NFL Draft, which they used to select offensive tackle Greg Robinson with the second overall pick (though he would not pan out as hoped, the Rams made several changes to rebuild their roster in the coming years).

Overall, the 2011 season was a low point in the franchise’s history, setting the stage for major changes and a long rebuild under new leadership.

Head Coach: Steve Spagnuolo

  • To be listed, a player must have played at least one game for the team during this season.
  • + Primary starter

Pos # Player GP GS Start Pos Exp DOB Ht Wt College
DT/DE 99 C. J. Ah You 9 2 RDT 3 07/07/1982 6′ 4″ 265 Oklahoma
WR 84 Danario Alexander 10 5 WR 2 08/07/1988 6′ 5″ 217 Missouri
WR 16 Danny Amendola 1 1 WR 3 11/02/1985 5′ 11″ 188 Texas Tech
DB 36 Tim Atchison 1 0 1 09/27/1987 6′ 1″ 200 Baylor
TE 47 Billy Bajema 16 12 TE+ 7 10/31/1982 6′ 4″ 259 Oklahoma State
DT/NT/DE 95 Justin Bannan 15 14 RDT+ 10 04/18/1979 6′ 3″ 312 Colorado
CB 24 Ron Bartell 1 1 LCB 7 02/22/1982 6′ 1″ 208 Howard
G 63 Jacob Bell 12 12 LG+ 8 03/02/1981 6′ 5″ 304 Miami (OH)
QB 8 Sam Bradford 10 10 QB+ 2 11/08/1987 6′ 4″ 224 Oklahoma
QB 12 Tom Brandstater 1 0 1 10/21/1984 6′ 5″ 223 Fresno State
C/G 60 Jason Brown 14 14 C+/LG/RG 7 05/05/1983 6′ 3″ 320 North Carolina
K 3 Josh Brown 16 0 9 04/29/1979 6′ 0″ 202 Nebraska
S 37 James Butler 16 0 7 09/07/1982 6′ 3″ 218 Georgia Tech
LB 57 Chris Chamberlain 16 13 WLB+/SLB 4 09/30/1985 6′ 1″ 238 Tulsa
WR 89 Mark Clayton 2 1 WR 7 07/02/1982 5′ 10″ 190 Oklahoma
QB 10 Kellen Clemens 3 3 QB 6 06/06/1983 6′ 2″ 220 Oregon
LB 52 Justin Cole 4 0 1 11/22/1987 6′ 3″ 242 San Jose State
WR 15 Dominique Curry 16 0 2 08/16/1987 6′ 2″ 223 California (PA)
S 43 Craig Dahl 16 3 SS 4 06/17/1985 6′ 1″ 212 North Dakota State
G/T 62 Harvey Dahl 16 16 RG+/RT 6 06/24/1981 6′ 5″ 308 Nevada – Reno
QB 4 A. J. Feeley 5 3 QB 7 05/16/1977 6′ 3″ 216 Oregon
CB 32 Bradley Fletcher 4 4 RCB 3 06/25/1986 6′ 0″ 200 Iowa
WR 11 Brandon Gibson 15 9 WR+ 3 08/13/1987 6′ 0″ 205 Washington State
DT 71 Gary Gibson 16 1 LDT 5 05/05/1982 6′ 3″ 312 Rutgers
T/G 73 Adam Goldberg 16 8 LT/RT 8 08/12/1980 6′ 7″ 305 Wyoming
CB 38 Josh Gordy 14 9 RCB+/LCB/NB 2 02/09/1987 5′ 11″ 195 Central Michigan
DE 96 James Hall 15 15 RDE+ 12 02/04/1977 6′ 2″ 265 Michigan
CB 31 Al Harris 9 5 RCB/LCB 14 12/07/1974 6′ 1″ 194 Texas A&M – Kingsville
CB 26 Roderick Hood 9 4 LCB/RCB 8 10/03/1981 5′ 11″ 201 Auburn
TE 86 Michael Hoomanawanui 8 8 TE 2 07/04/1988 6′ 4″ 263 Illinois
T 70 Kevin Hughes 3 0 1 08/06/1988 6′ 4″ 302 Southeastern Louisiana
LB 56 Josh Hull 11 0 2 05/21/1987 6′ 3″ 245 Penn State
CB 22 Brian Jackson 1 0 2 05/04/1987 6′ 0″ 212 Oklahoma
RB 39 Steven Jackson 15 15 RB+ 8 07/22/1983 6′ 2″ 240 Oregon State
CB 25 Marquis Johnson 3 0 2 05/18/1988 5′ 11″ 205 Alabama
P 5 Donnie Jones 16 0 8 07/05/1980 6′ 2″ 220 Louisiana State
LB 50 Bryan Kehl 14 1 SLB 4 06/16/1984 6′ 2″ 244 Brigham Young
TE 88 Lance Kendricks 15 10 TE+ R 01/30/1988 6′ 3″ 247 Wisconsin
CB 21 Justin King 12 12 LCB+/NB 3 05/11/1987 5′ 11″ 197 Penn State
LB 55 James Laurinaitis 16 16 MLB+ 3 12/03/1986 6′ 2″ 250 Ohio State
LB 59 Ben Leber 7 3 WLB 10 12/07/1978 6′ 3″ 245 Kansas State
T 79 Mark LeVoir 7 3 LT 4 07/29/1982 6′ 7″ 310 Notre Dame
WR 83 Brandon Lloyd 11 10 WR+ 9 07/05/1981 6′ 0″ 188 Illinois
DE 91 Chris Long 16 16 LDE+ 4 03/28/1985 6′ 3″ 270 Virginia
G/C 67 Bryan Mattison 5 4 RG 2 05/15/1984 6′ 3″ 310 Iowa
LS 44 Jake McQuaide 16 0 1 12/07/1987 6′ 2″ 247 Ohio State
S 27 Quintin Mikell 16 16 FS+ 9 09/16/1980 5′ 10″ 204 Boise State
FB 49 Brit Miller 12 1 FB 3 09/15/1986 6′ 1″ 153 Illinois
C 67 Drew Miller 1 0 1 07/06/1985 6′ 5″ 303 Florida
WR 17 Nick Miller 6 0 2 03/29/1987 5′ 9″ 180 Southern Utah
CB 30 Nate Ness 4 0 2 09/05/1986 6′ 1″ 190 Arizona
LB 53 David Nixon 8 0 3 03/16/1985 6′ 3″ 225 Brigham Young
RB 34 Jerious Norwood 9 0 6 07/29/1983 5′ 11″ 205 Mississippi State
WR 18 Austin Pettis 12 3 WR R 02/08/1988 6′ 3″ 207 Boise State
LB 51 Brady Poppinga 15 12 SLB+ 7 09/21/1979 6′ 3″ 252 Brigham Young
RB 35 Quinn Porter 12 0 1 02/02/1986 6′ 0″ 205 Stillman
DE 94 Robert Quinn 15 1 RDE R 05/18/1990 6′ 4″ 264 North Carolina
NT/DT 98 Fred Robbins 15 15 LDT+ 12 03/26/1977 6′ 4″ 322 Wake Forest
T/G 76 Rodger Saffold 9 9 LT+ 2 06/06/1988 6′ 5″ 314 Indiana
WR 87 Greg Salas 6 0 R 08/25/1988 6′ 1″ 209 Hawaii
NT/DT 97 Darell Scott 13 0 3 03/15/1986 6′ 3″ 317 Clemson
WR 10 Mike Sims-Walker 4 3 WR 4 11/21/1984 6′ 2″ 212 Central Florida
DE 92 Eugene Sims 16 0 2 03/18/1986 6′ 6″ 265 West Texas A&M
CB 36 Chris Smith 3 0 1 06/23/1987 5′ 10″ 186 Northern Illinois
T 77 Jason Smith 6 6 RT+ 3 04/30/1986 6′ 5″ 308 Baylor
TE 81 Stephen Spach 10 1 TE 6 07/18/1982 6′ 4″ 260 Fresno State
S 20 Darian Stewart 15 13 SS+ 2 08/04/1988 5′ 11″ 214 South Carolina
T 72 Thomas Welch 5 0 1 06/19/1987 6′ 6″ 300 Vanderbilt
RB 33 Cadillac Williams 11 1 RB 7 04/21/1982 5′ 11″ 218 Auburn
LB 52 Jabara Williams 2 0 R 07/06/1989 6′ 2″ 238 Stephen F. Austin State
G/C 64 Tony Wragge 15 8 C 7 08/14/1979 6′ 4″ 310 New Mexico State
Scroll to Top