1980 Philadelphia Phillies

Category: Brand:

Yes, the 1980 Philadelphia Phillies won the World Series by defeating the Kansas City Royals 4-2. It was a historic win, as it marked the first-ever World Series title in the franchise’s history.

The 1980 Phillies Victory Celebration - YouTube

Remembering Phillies Greatest Moment | Phillies Insider

Here are some key details from the 1980 World Series:

Key Highlights of the 1980 World Series:

Series Outcome:

  • The Phillies won the series 4 games to 2 against the Royals, clinching the championship on October 21, 1980, in Game 6 at Veterans Stadium in Philadelphia.

Mike Schmidt – World Series MVP:

  • Mike Schmidt, the team’s legendary third baseman, was named World Series MVP for his outstanding performance. Schmidt played a crucial role offensively, hitting two home runs in the series and finishing with a .381 batting average. He also drove in 7 runs, making him a key contributor to the Phillies’ success.
  • Schmidt’s leadership and clutch hitting were central to the Phillies’ victory, and his efforts in the postseason solidified his status as one of the greatest players in franchise history.

Game 6 – The Championship Victory:

  • The Phillies won Game 6 4-1, which clinched their first-ever World Series title.
  • Steve Carlton, one of the most dominant pitchers in baseball at the time, started Game 6 and pitched 8 strong innings, giving up just 1 run and securing the win.
  • Pete Rose, another key member of the team, contributed to the offense with a critical hit, and the Phillies’ defense held up to support their pitchers.

Other Key Players:

  • Steve Carlton: The ace of the staff, Carlton pitched two crucial games during the World Series, including a Game 1 victory, where he struck out 8 batters and gave up only 1 earned run.
  • Tug McGraw: The Phillies’ closer was instrumental in the postseason, and he closed out the World Series in Game 6, helping to secure the victory and cementing his place as one of the iconic relievers in Phillies history.
  • Gary Maddox: Maddox played a key role in the Phillies’ outfield defense and made a critical catch in Game 6, helping to shut down the Royals’ offensive attempts.

Manager Dallas Green:

  • Dallas Green, who had taken over as manager in 1979, was the one who led the team to the championship. His leadership style, focused on pitching and defense, was crucial to the team’s success throughout the season and in the postseason.

The Legacy of the 1980 Championship:

  • The 1980 World Series victory was a long-awaited achievement for the Phillies, who had been in existence for nearly 100 years before winning their first championship.
  • The win helped to solidify Philadelphia as a baseball city, with the victory providing a tremendous sense of pride to its fans.
  • The Phillies’ victory in 1980 also marked the beginning of a new era for the franchise, one that included consistent playoff contention in the early 1980s and solidified the careers of several future Hall of Famers.

Notable Moments from the 1980 World Series:

  • Game 1: The Phillies won the opening game 7-6 in extra innings, with Mike Schmidt hitting a home run and Tug McGraw earning the save.
  • Game 4: The Royals won Game 4 to tie the series at 2-2, but the Phillies bounced back in Game 5 with a dominant 6-4 win to take a 3-2 series lead.
  • Game 6: The Phillies clinched the championship with a 4-1 victory. Tug McGraw came in to close the game and secured the Phillies’ historic first World Series title.

The 1980 World Series victory was one of the most memorable moments in Philadelphia Phillies history, with Mike Schmidt’s outstanding performance and Steve Carlton’s pitching brilliance leading the way. The championship was a crowning achievement for a team that had worked tirelessly to reach the top of Major League Baseball, and it remains a proud and iconic moment in the city of Philadelphia’s sports history.

Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Bob Boone 32 C 0.3 141 535 480 34 110 23 1 9 55 3 4 48 41 .229 .299 .338 .637 75 .293 66 162 9 1 4 2 12 *2/H
2 Pete Rose# 39 1B -0.4 162 739 655 95 185 42 1 1 64 12 8 66 33 .282 .352 .354 .706 94 .334 96 232 13 6 4 4 5 *3/H AS
3 Manny Trillo 29 2B 3.4 141 573 531 68 155 25 9 7 43 8 3 32 46 .292 .334 .412 .746 104 .348 105 219 16 3 4 3 8 *4/H SS
4 Larry Bowa# 34 SS 0.7 147 577 540 57 144 16 4 2 39 21 6 24 28 .267 .300 .322 .622 71 .296 63 174 9 3 7 3 7 *6
5 Mike Schmidt 30 3B 8.9 150 652 548 104 157 25 8 48 121 12 5 89 119 .286 .380 .624 1.004 171 .437 171 342 6 2 0 13 10 *5/H AS,MVP-1,GG,SS
6 Greg Luzinski 29 LF 0.4 106 438 368 44 84 19 1 19 56 3 0 60 100 .228 .342 .440 .783 113 .364 116 162 6 6 0 4 5 7/H
7 Garry Maddox 30 CF 1.9 143 583 549 59 142 31 3 11 73 25 5 18 52 .259 .278 .386 .664 80 .318 78 212 11 0 7 9 5 *8/H GG
8 Bake McBride* 31 RF 3.2 137 593 554 68 171 33 10 9 87 13 10 26 58 .309 .342 .453 .795 116 .364 120 251 17 5 2 6 4 *9/H8 MVP-10
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Lonnie Smith 24 OF 2.3 100 331 298 69 101 14 4 3 20 33 13 26 48 .339 .397 .443 .840 130 .395 136 132 5 4 1 2 2 7H9/8 ROY-3
10 Greg Gross* 27 LF 0.3 127 182 154 19 37 7 2 0 12 1 1 24 7 .240 .346 .312 .658 82 .344 104 48 4 1 3 0 1 7H98/3
11 Keith Moreland 26 C 0.6 62 171 159 13 50 8 0 4 29 3 1 8 14 .314 .341 .440 .781 113 .364 116 70 6 0 1 3 2 2H/59
12 Del Unser* 35 UT 1.0 96 123 110 15 29 6 4 0 10 0 1 10 21 .264 .320 .391 .711 94 .327 93 43 2 0 1 2 1 H387/9
13 Ramón Avilés 28 MI -0.1 51 115 101 12 28 6 0 2 9 0 0 10 9 .277 .336 .396 .732 100 .342 101 40 3 0 2 2 2 64H
14 John Vukovich 32 3B -0.5 49 66 62 4 10 1 1 0 5 0 1 2 7 .161 .197 .210 .407 12 .187 -9 13 2 1 0 1 1 5/4H63
15 George Vukovich* 24 OF -0.1 78 64 58 6 13 1 1 0 8 0 0 6 9 .224 .297 .276 .573 58 .284 58 16 1 0 0 0 0 H97
16 Luis Aguayo 21 MI 0.4 20 50 47 7 13 1 2 1 8 1 1 2 3 .277 .300 .447 .747 102 .324 91 21 0 0 0 1 0 4/6H
17 Bob Dernier 23 CF 0.4 10 8 7 5 4 0 0 0 1 3 0 1 0 .571 .625 .571 1.196 231 .761 338 4 0 0 0 0 0 /H8
18 Tim McCarver* 38 1B 0.1 6 7 5 2 1 1 0 0 2 0 0 1 0 .200 .333 .400 .733 100 .491 229 2 1 0 1 0 0 /H3
19 Orlando Isales 20 RF 0.1 3 6 5 1 2 0 1 0 3 0 0 1 0 .400 .500 .800 1.300 251 .547 252 4 0 0 0 0 0 /9H
20 Jay Loviglio 24 2B -0.2 16 6 5 7 0 0 0 0 0 1 2 1 0 .000 .167 .000 .167 -50 -0.004 -61 0 0 0 0 0 0 H/4
21 Ozzie Virgil 23 C -0.1 1 5 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 61 .261 41 2 0 0 0 0 0 /2
22 Don McCormack 24 C 0.1 2 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 450 .912 530 1 0 0 0 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
23 Steve Carlton* 35 P -0.1 38 111 101 7 19 1 0 0 6 0 0 1 21 .188 .190 .198 .388 7 .184 -22 20 4 0 6 3 0 1 AS,CYA-1,MVP-5
24 Dick Ruthven 29 P 0.4 33 82 68 7 16 5 1 0 8 1 1 2 22 .235 .257 .338 .595 62 .264 37 23 1 0 12 0 0 1
25 Bob Walk 23 P -0.1 27 62 50 5 7 1 0 0 2 0 0 4 20 .140 .218 .160 .378 5 .188 -27 8 2 1 7 0 0 1 ROY-7
26 Randy Lerch* 25 P 0.3 34 54 45 5 12 2 0 0 3 0 0 5 6 .267 .340 .311 .651 80 .305 72 14 2 0 4 0 0 1/H
27 Nino Espinosa 26 P -0.1 13 29 26 4 3 1 0 0 2 0 0 0 9 .115 .115 .154 .269 -27 .156 -51 4 0 0 3 0 0 1/H
28 Larry Christenson 26 P 0.6 14 25 19 6 7 0 0 1 4 0 0 3 9 .368 .455 .526 .981 169 .486 222 10 0 0 3 0 0 1
29 Dickie Noles 23 P 0.1 48 15 13 1 4 0 0 0 2 0 0 0 5 .308 .308 .308 .615 69 .281 49 4 0 0 2 0 0 1
30 Marty Bystrom 21 P -0.1 6 15 14 1 1 0 0 0 1 0 0 1 9 .071 .133 .071 .205 -42 .108 -72 1 0 0 0 0 0 /1
31 Dan Larson 25 P 0.0 12 14 13 0 2 1 0 0 0 0 0 1 1 .154 .214 .231 .445 22 .209 3 3 0 0 0 0 0 1
32 Tug McGraw 35 P 0.0 57 11 8 0 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 38 .228 -15 2 0 0 3 0 0 1 CYA-5,MVP-16
33 Ron Reed 37 P 0.2 55 10 10 0 3 1 0 0 0 0 0 0 2 .300 .300 .400 .700 91 .406 149 4 0 0 0 0 0 1
34 Kevin Saucier* 23 P -0.1 40 8 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 .000 -152 0 0 0 0 0 0 1
35 Lerrin LaGrow 31 P 0.0 25 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 38 .228 17 1 0 0 0 0 0 1
36 Mark Davis* 19 P 0.1 2 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 175 .456 186 1 0 0 0 0 0 /1
37 Scott Munninghoff 21 P 0.1 4 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 955 1.663 1100 3 0 0 0 0 0 /1
38 Warren Brusstar 28 P 0.0 26 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -160 0 0 0 0 0 0 1
39 Sparky Lyle* 35 P 0.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 23.7 162 6269 5625 728 1517 272 54 117 674 140 62 472 708 .270 .327 .400 .726 98 .339 98 2248 120 33 77 58 65
Non-Pitcher Totals 22.5 5825 5242 690 1438 260 52 116 645 139 61 455 596 .274 .333 .410 .743 103 .346 103 2150 111 32 37 55 65
Pitcher Totals 1.2 444 383 38 79 12 2 1 29 1 1 17 112 .206 .240 .256 .496 36 .237 18 98 9 1 40 3 0

 

 

Standard Pitching

Upgraded
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Steve Carlton* 35 SP 10.2 24 9 .727 2.34 38 38 0 13 3 0 304.0 243 87 79 15 90 12 286 2 7 17 1228 162 2.42 1.095 7.2 0.4 2.7 8.5 3.18 AS,CYA-1,MVP-5
2 Dick Ruthven 29 SP 2.7 17 10 .630 3.55 33 33 0 6 1 0 223.1 241 99 88 9 74 9 86 3 3 4 944 107 3.54 1.410 9.7 0.4 3.0 3.5 1.16
3 Bob Walk 23 SP 0.2 11 7 .611 4.57 27 27 0 2 0 0 151.2 163 82 77 8 71 2 94 2 3 6 673 83 3.64 1.543 9.7 0.5 4.2 5.6 1.32 ROY-7
4 Randy Lerch* 25 SP -1.5 4 14 .222 5.16 30 22 3 2 0 0 150.0 178 98 86 15 55 5 57 0 2 6 664 74 4.39 1.553 10.7 0.9 3.3 3.4 1.04
5 Nino Espinosa 26 SP 0.8 3 5 .375 3.77 12 12 0 1 0 0 76.1 73 36 32 9 19 2 13 2 0 0 317 101 4.77 1.205 8.6 1.1 2.2 1.5 0.68
6 Larry Christenson 26 SP 0.5 5 1 .833 4.03 14 14 0 0 0 0 73.2 62 35 33 4 27 4 49 3 4 2 308 95 3.35 1.208 7.6 0.5 3.3 6.0 1.81
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Tug McGraw* 35 CL 4.6 5 4 .556 1.46 57 0 48 0 0 20 92.1 62 16 15 3 23 9 75 2 0 1 355 260 2.36 0.921 6.0 0.3 2.2 7.3 3.26 CYA-5,MVP-16
8 Ron Reed 37 RP 0.0 7 5 .583 4.05 55 0 29 0 0 9 91.0 88 45 41 4 30 10 54 1 0 5 387 94 3.16 1.297 8.7 0.4 3.0 5.3 1.80
9 Dickie Noles 23 RP -0.1 1 4 .200 3.87 48 3 20 0 0 6 81.1 80 42 35 5 42 11 57 1 0 2 367 98 3.74 1.500 8.9 0.6 4.6 6.3 1.36
10 Kevin Saucier* 23 RP 0.5 7 3 .700 3.42 40 0 9 0 0 0 50.0 50 21 19 2 20 8 25 4 0 1 207 112 3.71 1.400 9.0 0.4 3.6 4.5 1.25
11 Warren Brusstar 28 RP 0.3 2 2 .500 3.72 26 0 12 0 0 0 38.2 42 16 16 3 13 2 21 0 0 0 165 103 3.68 1.422 9.8 0.7 3.0 4.9 1.62
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Dan Larson 25 0.1 0 5 .000 3.15 12 7 2 0 0 0 45.2 46 24 16 4 24 6 17 0 2 1 201 121 4.72 1.533 9.1 0.8 4.7 3.4 0.71
13 Lerrin LaGrow 31 -0.3 0 2 .000 4.15 25 0 8 0 0 3 39.0 42 22 18 5 17 2 21 0 2 3 173 92 4.65 1.513 9.7 1.2 3.9 4.8 1.24
14 Marty Bystrom 21 1.7 5 0 1.000 1.50 6 5 1 1 1 0 36.0 26 6 6 1 9 0 21 0 0 1 142 255 2.70 0.972 6.5 0.3 2.3 5.3 2.33
15 Sparky Lyle* 35 0.3 0 0 1.93 10 0 5 0 0 2 14.0 11 5 3 0 6 1 6 0 0 1 59 202 3.18 1.214 7.1 0.0 3.9 3.9 1.00
16 Mark Davis* 19 0.2 0 0 2.57 2 1 0 0 0 0 7.0 4 2 2 0 5 0 5 0 0 0 30 156 3.47 1.286 5.1 0.0 6.4 6.4 1.00
17 Scott Munninghoff 21 0.0 0 0 4.50 4 0 0 0 0 0 6.0 8 3 3 0 5 0 2 0 0 1 31 90 4.59 2.167 12.0 0.0 7.5 3.0 0.40
Team Totals 20.5 91 71 .562 3.46 162 162 137 25 5 40 1480.0 1419 639 569 87 530 83 889 20 23 51 6251 110 3.43 1.317 8.6 0.5 3.2 5.4 1.68